Schedules
The 60th Annual Medical Conference and International Health Exhibition offer a busy agenda. Attend eight pre-conference CPD sessions from February 26 to March 01. The main conference takes place from March 08 to 10. Join us for valuable insights and networking opportunities.
February 26, 2024 to March 5, 2024
Pre-Conference Schedule
Date | CME Session Topic | Category | Presenters | Moderators | Organized by in collaboration with |
---|---|---|---|---|---|
February 26 2:00-3:30 PM | Nurturing Emotional Resilience: Empowering Healthcare Workers for Sustainable Healing | Psychiatry | Dr Kalkidan Bekele , MD, Assistant professor of Psychiatry at Wolkite University | Dr. Muluken Tesfaye Consultant Psychiatrist CEO, Eka Kotebe Hospital President, Founder , Biruh Medical Consultancy PLC | Ethiopian Psychiatric Association |
February 27 2:00-3:30 PM | What is new in Acute Coronary Syndrome | Cardiac | Demu Tesfaye -Consultant Internist and Cardiologist Asst prof.at Adama Hospital Medical College | Dr.Kefelegn Dejene Internist and interventional cardiologist | Ethiopian Society of Cardiac Professionals |
February 28 2:00-3:30 PM | Leprosy diagnosis and management | Dermatology | Dr. Dereje Bayecha Hora consultant Dermatovenereologist Shashemene, Kuyera Hospital | Dr Frisenay Ewnetu Dermatorenereologist, Working as Assistant Professor at SPHMMC. | Ethiopian Dermatology Association |
February 29 2:00-3:30 PM | Updates on MDR gram negative infections | Internal Medicine | Dr Eyob Beyene Deyaso, MD, Internist, Infectious diseases sub specialist, Assistant professor of Medicine at AAU/CHS | Eskedar Firdu consultant internist and infectious disease subspecialist. Assistant prof. Of medicine at Addis Ababa University , CHS | Ethiopian Society of Internal Medicine |
March 1 1:30-3:00 PM | Current Updates on Types II Diabetes Management | Internal Medicine | Kalkidan Alachew Consultant internist, endocrinologist ALERT Hospital | Amare Gulilat M.D., Consultant Internist and Endocrinologist Assistant Professor of Medicine Head,Endocrine and Metabolism Unit SPMMC | Society for Endocrinology and Metabolism of Ethiopia |
March 1 3:30-5:00PM | The scope of Practice: Plastic and Reconstructive Surgery in Ethiopia | Plastic and reconstructive surgery | Dr. Meheret Befekadu, Plastic, Reconstructive and General Surgeon, vice department head, ALERT Comprehensive Specialized Hospital | Dr Rahel Kassa Plastic and Reconstructive Surgeon, Assistant professor AaBET Hospital Reconstructive Surgeon. | Ethiopian society of Plastic and reconstructive Surgery |
March 4 2:00-3:30 PM | Towards elimination of Trachoma in Ethiopia, turning the last stone | Ophthalmology | Dr Wondu Alemayehu. MD, MPH- Consultant Medical Specialist/Ophthalmology and Public Health | Fentahun Tadesse Accelerate Trachoma project country lead: Sightsavers. | Ethiopian Society of Ophthalmology |
March 5 2:00-3:30 PM | Quality improvement “Whole System Quality: Role of health care professionals to drive whole system quality for improved patient outcome.” | Institute for Health care Improvement | Dr. Abiyou Kiflie Alemayehu Country Direct. Institute for Healthcare Improvement | Yeneneh Getachew ( MD, MPH, PhD) | Institute for Healthcare Improvement |
DAY ONE: FRIDAY, MARCH 8, 2024
Section I: Opening Ceremony
Time | Details | Presenter | Moderator |
---|---|---|---|
7:30-9:00 | Registration | Secretariat office | |
9:00-9:05 | Welcoming Address | Dr. Amal Saleh EMA Vice President | |
9:05-9:15 | Presidential Address | Dr. Tegbar Yigzaw EMA President | |
9:15-9:25 | Opening Remark | H.E. Dr. Mekdes Daba Minister, FDRE Ministry of Health | |
19:25-10:20 | EMA Merit Award (Institutional & Individual) | Dr Amal Saleh EMA Vice President Dr Nathan Muluberhan EMA Board Member | |
10:20-10:30 | Best Medical Student Award (Virtual) | ||
10:30-11:00 | Health Break and Official Opening of the Health Exhibition |
DAY ONE: FRIDAY, MARCH 8, 2024
Section II: Panel Discussion I: Plenary
Facilitators: Dr. Naomi Teshome and Amira Mohammedzein
Time | Panel Topic | Panelist | Moderator |
---|---|---|---|
11:00–13:00 | Patient and Population-Centered Healthcare: Experience of Care, Physician- Patient Communication, Inter-professional Collaborative Practice | Keynote Presentation H.E. Dr. Ayele Teshome State Minister, FDRE, Ministry of Health | Dr. Yimtubezinash Woldeamanuel MD, PhDAssociate Professor, Medical MicrobiologyAddis Ababa University |
Dr. Elubabor Buno Medical Services Lead Executive Officer,FDRE Ministry of Health | |||
Dr. Gelane Lelissa Assistant Professor of Gynecology and Obstetrics, Yekatit 12 Hospital Medical College | |||
Ato Melkamu Mekonnen Consultant, Haile Hotels and Resorts Group | |||
Mr. Shiferaw Adugna Diabetic Patient | |||
Dr. Binyam Fekadu Chief of Party, USAID Quality Health Activity, JSI | |||
13:00-14:30 | Lunch, Networking and Exhibition Visit |
DAY ONE: FRIDAY, MARCH 8, 2024
Section III: Business Meeting (concurrent session)
Details | Presenter | Moderator | |
---|---|---|---|
14:30-16:30 | Approval of the 59th AGM minute | Dr. Tegbar Yigzaw EMA President | TBD |
Annual Performance Report of 2023 | Dr. Amal Saleh EMA Vice President | ||
Audit Report of the Year 2023 | H/Eyesus Chekol | ||
EMJ Editorial Board Report | Prof. Mirkuzie Woldie, Editor-in-Chief, Ethiopian Medical Journal | ||
Discussion | Dr. Tegbar Yigzaw EMA President | ||
16:30-17:30 | Health Break, Networking and Exhibition Visit |
DAY ONE: FRIDAY, MARCH 8, 2024
Section IV: Parallel scientific sessions (Abstract presentations)
Time | Abstract No. | Topic / Activity | Presenter |
---|---|---|---|
Breakout Room I: Abstract tracks: Quality of Healthcare + Medical care and health services management + QI Moderator: Dr Daniel Dejene | |||
14:30-14:45 | T20A5 | Public satisfaction with the Ethiopian healthcare system: a mixed method study | |
14:45-15:00 | T20A1 | Patients Satisfaction with Inpatient Nursing Care and Associated Factors at Public and Private Hospitals, Northern Ethiopia: Comparative Cross-Sectional Study | |
15:00-15:15 | T19A1 | Universal Access to healthcare for Older Patients: a qualitative Analysis of perspectives from Older Patients and health professionals in Ethiopia | |
15:15-15:30 | T21A3 | Quality improvement project on Improving Pre-exposure prophylaxis among ART-taking clients, ALERT Hospital, Addis Ababa | |
15:30-15:45 | T20A4 | Magnitude and factors associated with elective surgery cancellation at Yekatit 12 Hospital Medical College | |
15:45-16:00 | DISCUSSION | ||
16:01-16:30 | Poster Visit | ||
Breakout Room II: Abstract Tracks: NCDs + Infectious Diseases + Malnutrition Moderator: Mekitie Wondafrash (MD, PhD) | |||
14:30-14:45 | T4A1 | The-99th-Percentile-Value-of-High-Sensitivity-CardiacTroponin-I-level-in-Healthy-Addis-Ababa-Population | |
14:45-15:00 | T4A4 | The Effect of Natural Honey on Streptozotocin-Induced type-2 Diabetic Mice | |
15:00-15:15 | T4A5 | Willingness to Receive mHealth Services among Patients with Diabetes on Chronic Follow-up in Public Hospitals in Eastern Ethiopia: Multicenter Mixed Method Study | |
15:15-15:30 | T5A2 | Dengue virus infection in Ethiopia: A Systematic Review and Meta-analysis | |
15:30-15:45 | T16A1 | Evaluating the Impact of Double Duty Interventions on the Double Burden of Malnutrition Among Adolescents in Central Ethiopia: A Cluster Randomized Controlled Trial | |
15:45-16:00 | T16A3 | Surveillance System Evaluation of Severe Acute Malnutrition in North Gondar Zone, Northwest Ethiopia | |
16:01-16:15 | T16A10 | Effect of health and nutrition behavior change communication through Alliance for Development on Nutritional Status and Gestational weight gain of pregnant adolescents in West Arsi Zone, Central Ethiopia, a cluster randomized controlled trial | |
16:16-16:45 | DISCUSSION | ||
16:30-17:30 Health Break, Networking and Exhibition Visit |
End of Day One
DAY TWO: SATURDAY, MARCH 9, 2024
Section V: Panel Discussion II: Plenary
Facilitator: Dr. Fetiya Awol and Yared Kiros
Time | Panel Topic | Panelist | Moderator |
---|---|---|---|
8:30- 10:30 | Patient and Population-Centered Healthcare: People’s Voice, Rising Cost of Healthcare and Affordability | Keynote Presentation Narayana Health India | Dr. Marta Minwyelet Terefe Researcher at the Africa Centers for Disease Control and Prevention (Africa CDC) Health Economics and Financing Program |
Dr. Muluken Argew Deputy Director General, Ethiopian Health Insurance Service | |||
Dr. Fuad Temam Deputy General manager, Kadisco Hospital and President Private Hospitals and health centers Association. | |||
Behailu Erena Patient representative | |||
Dr. Dawit Desalegne Associate Professor of Gynecology Oncology, Addis Ababa University Ato Ashenafi Tadele EPHI | |||
Concluding Remarks: Dr Dereje Duguma, State Minister, FDRE Ministry of Health | |||
10:30-11:00 | Health Break, Networking and Exhibition Visit |
DAY TWO: SATURDAY, MARCH 9, 2024
Section VI: Concurrent Sessions
Topic: Policy Dialogue: Access to Medicine
Breakout Room I: Abay Ball room
Facilitator: Prof. Abebaw Fekadu
Times | Panel discussion | Speaker | Moderator |
---|---|---|---|
11:00-11:05 | Opening Remark & Setting theScene | Moderator | Prof. Eyasu Makonnen |
11:05-11:15 | National Health Policy Direction of MOH access to medicine | Dr. Mohammed Aliyi MOH PSR Executive Lead office | |
11:15-11:25 | Policy context in access tomedicine in Ethiopia | Dr. Tadesse Kuma Policy StudiesInstitute (PSI) | |
11:25-11:35 | AHRI’s work to harness indigenous knowledge and support vaccine manufacturing | Messay Woldemariam Deputy Director General, Pharmaceutical Industry Development Sector, AHRI | |
11:35-11:45 | Experience of local pharmaceutical manufacturing: challenges and opportunities | Dr. Daniel Waktole President, Ethiopian Pharmaceuticals and Medical Supplies ManufacturersAssociation | |
11:45-11:55 | Innovation and Ethiopian HEI | Prof. Abebaw Fekadu AAU,CDT-Africa | |
11:55-12:40PM | Q & A and The Way forwards | Participants | |
12:40-12:52 PM | Concluding remarks by panelistsand guest of honor | Panelists | |
12:53-13:00PM | Concluding remark and close up | TBD [Guest of honor] |
Section VI
Parallel scientific sessions (Abstract presentations)
Time | Abstract No. | Topic / Activity | Presenter |
---|---|---|---|
Day Two Breakout room II: Abstract tracks: Oncology + Ophtalmology + Orthopedics Moderator: Dr. Edom | |||
11:00-11:15 | T12A2 | Survival Outcome and its Predictors among Patients Receiving Transarterial Chemoembolization for Hepatocellular Carcinoma: A six-year follow-up study in Ethiopia. | |
11:15-11:30 | T12A5 | Unveiling the Molecular Detection and Quantification of Epstein-Barr Virus in Lymphoma Patients from Ethiopia | |
11:30-11:45 | T12A4 | Delay patterns and associated factors among gastric cancer patients in Ethiopia | |
11:45:12:00 | T15A1 | Magnitude of glaucoma medication adherence and the associated factors among adults with glaucoma in Ethiopia. | |
12:00:12:15 | T17A1 | Children living in rural areas are at highest risk of severe infections and complications following traditional bone setting treatment in Ethiopia | |
12:16-12:30 | Discussion | ||
12:31-13:00 | Poster Visits | ||
13:01-14:30 | Lunch, Networking and Exhibition Visit |
Section VII
Parallel scientific sessions (Abstract presentations)
Time | Abstract | Topic / Activity | Presenter |
---|---|---|---|
Break out room-I: Abstract tracks: Maternal & Child health + Reproductive & Adolescent health Moderator: TBD | |||
14:30-14:42 | T7A12 | Associated factors of birth trauma among live-born neonates in the University of Gondar Comprehensive Specialized Hospital (UoGCSH) Neonatal Intensive Care Unit. | |
14:42-14:54 | T7A2 | Prognostic prediction models for adverse birth outcomes: A systematic review | |
14:54-15:06 | T7A4 | Application of bivariate spatial analysis to examining the association between high-risk fertility behaviors of birth and stunting in under-five children | |
15:06-15:18 | T6A8 | Acceptance of Human Papillomavirus Vaccination and Parents’ Willingness to Vaccinate their Adolescents in Ethiopia: A Systematic Review and Meta- analysis | |
15:18:15:30 | DISCUSSION | ||
15:30:15:45 | Poster Visits | ||
15:45-16:00 | Health break | ||
Breakout room – 2: Track: Mental Health Moderator: Prof. Workabeba Abebe | |||
14:30-14:42 | T9 A1 | Suicidal Ideation among Ethiopian Physicians | |
14:42-14:54 | T9A2 | The Association between perceived Stigma in patients with Schizophrenia and Subsequent Risk of Suicide | |
14:54-15:06 | T9A3 | Prevalence of antenatal depression and associated factors among pregnant women during the COVID-19 pandemic in North Shewa zone, Amhara region, Ethiopia. | |
15:06-15:18 | T9A6 | Effects of psychological intervention on health-related quality of life in patients with epilepsy at Mettu Karl Comprehensive Specialized and Bedelle general hospitals, southwest Ethiopia, 2021: A quasi-experimental study | |
15:18:15:30 | DISCUSSION | ||
15:30:15:45 | Poster Visits | ||
15:45-16:00 | Health break | ||
14:30-14:42 | T9 A1 | Suicidal Ideation among Ethiopian Physicians | |
14:42-14:54 | T9A2 | The Association between perceived Stigma in patients with Schizophrenia and Subsequent Risk of Suicide | |
14:54-15:06 | T9A3 | Prevalence of antenatal depression and associated factors among pregnant women during the COVID-19 pandemic in North Shewa zone, Amhara region, Ethiopia. | |
15:06-15:18 | T9A6 | Effects of psychological intervention on health-related quality of life in patients with epilepsy at Mettu Karl Comprehensive Specialized and Bedelle general hospitals, southwest Ethiopia, 2021: A quasi-experimental study | |
15:18:15:30 | DISCUSSION | ||
15:30:15:45 | Poster Visits | ||
15:45-16:00 | Health break |
Break out room 3 Side session
Topic: Sexual and reproductive Health Time: 14:00-15:00
Partner Organization: Engender health
Section VIII, Plenary side sessions
State of the Art Lecture: Physician-Patient Communication
Room#1
Time | Topic | Speaker | Moderator | Remark |
---|---|---|---|---|
16:00-17:00 | Physician- Patient Communication | Prof. William Burdick, Secretary General of the Network Towards Unity forHealth | TBA |
USAID RISE project, Awareness creation session on COVID 19
Room #2
Time | Topic | Speaker/presenter | Moderator | Remark |
---|---|---|---|---|
16:00-17:00 | COVID 19 Test and Treatawareness creation session for health professionals | Dr. Menbeu Sultan | Dr. Damtew W/Mariam |
Time | Details | Facilitator | Participant |
---|---|---|---|
17:00 – 17:15 | Conference call to action presentation | Drs. Naomi Teshome and Fetiya Awol, Scientific Committee Members | |
17:15-17:30 | Verbal acknowledgement of sponsors and closing Remark | Dr.Tegbar Yigzaw, EMA President | |
17:30-18:30 | Networking | Participants |
DAY THREE:
SUNDAY MARCH,10,2024
PROGRAM: Gala Dinner Room: Abyssinia Hall
Time: 18፡30-20፡30